|
|
|
| Lower bound | Estimate | Upper bound | |
|---|---|---|---|
| R² | 0.0588510 | 0.0683473 | 0.0570533 |
| Mean | 2.5399 ms | 2.5459 ms | 2.5525 ms |
| Std. Dev. | 9.7748 µs | 14.767 µs | 19.424 µs |
| Median | 2.5351 ms | 2.5428 ms | 2.5546 ms |
| MAD | 6.2106 µs | 18.043 µs | 20.616 µs |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probabilty of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.